Make: | Skoda |
Model: | Fabia |
Derivative: | Se L TSI |
Engine Size: | 1.2 |
Fuel: | Petrol |
Transmission: | Manual |
Bodystyle: | 5 Door Hatch |
Plate & Year: | '16' 2016 |
Mileage: | 37,457 |
Colour: | Race Blue |
Reference No: | 138252 |
Additional Details |
Please fill in your details & preferred date/time to book a test drive with your chosen car. One of our team will then contact you to confirm. Please complete all fields.
One of our customer service representatives will contact you shortly to confirm your booking.
We're always happy to answer any questions you might have. Please pick one of the 3 available contact options below.
We will respond, with an estimated value for your part exchange vehicle, in normal working hours as soon as possible.
One of our representatives will contact you shortly.
This model features equipment including DAB touch screen stereo with Bluetooth, USB and MP3 AUX connection, Smart link with Apple carplay, Android auto and Mirrorlink, Auto dimming rear view mirror, Automatic headlights, Park pilot with rear park assist graphic display, Front assist with advance warning and distance warning, Cruise control with speed limiter, Tyre pressure monitoring, ISOFIX, Push button start, Start stop technology.
Make: | SKODA (D3) |
Model: | FABIA (MK4) (AK) |
Derivative: | SE L TSI |
Engine Size: | 1.2 (1197 cc) |
Body: | 5 Door Hatchback (D) |
Transmission: | 5 Speed Manual Petrol (B) |
Wheelplan: | Unknown (Unknown) |
Colour: | BLUE (J) |
Drive Type: | 4X2 |
Seats: | 5 |
Euro Status: | 6 |
First Registered: | 2016-05-09 |
Manufactured Year: | 2016 |
Visibility Date: | 03/11/2014 |
Model Introduced: | 2014-11 |
Model Terminated: | Unknown |
Engine: | 1.2 TSI-E |
Location: | FRONT |
Manufacturer: | SKODA AUTO UK LTD |
Bore: | 71 |
Stroke: | 76 |
Cylinders: | 4 INLINE |
Valves Per Cylinder: | 4 (16 Total) |
Valves Gear: | DOHC |
Aspiration: | TURBO |
Width: | 1732 mm (5.68 ft) |
Length: | 3992 mm (13.1 ft) |
Height: | 1467 mm (4.81 ft) |
Weight (Gross): | Unknown |
Weight (Train): | Unknown |
Weight (Combined): | Unknown |
Wheelbase: | SHORT WHEELBASE |
BHP/kW: | 89.0/66.0 @ 4400 RPM |
Torque (lbft/Nm): | 118.0/160.0 @ 1400 RPM |
Max Speed (MPH): | 113 |
Max Speed (KPH): | 182 |
Acceleration (MPH): | 10.9 (0-60) |
MPG (Combined): | 60.1 |
MPG (Urban Cold): | 47.1 |
MPG (Extra Urban): | 70.6 |
l/Km (Combined): | 4.7 |
l/Km (Urban Cold): | 6.0 |
l/Km (Extra Urban): | 4.0 |
CO2: | 107 g/km |
Please Note
This tool is not designed to calculate figures at 0% APR. For more information on finance offers please phone us on 0114 2998 577.
8,298.00
830.00
7,468.00
11.03%
5.73%
48 months
10,009.67
191.24
8,298.00
830.00
7,468.00
12.90%
6.72%
48 months
11,007.60
3,100.00
147.45
Technical information & Key Facts are provided by a third party data supplier, therefore we are not responsible for the accuracy of data in this section. It is important that you do not rely solely on this information, but check with a sales advisor concerning any information that may affect your decision to purchase this vehicle.